




| Specification | TSP Model | |
|---|---|---|
| Display | Screen Size | 10.1” (216.96*135.60mm) |
| Resolution | 1280*800 (WXGA) | |
| Aspect Ratio | 16:10 | |
| Brightness | 350cd/m2 | |
| Contrast Ratio | 800:1 | |
| Response Time | 29n/sec | |
| Panel Type | IPS | |
| Touch Technology | Projected Capacitive | |
| Touch Point | 10 points, Palm rejection | |
| Audio | Not Support | |
| Connection | 10Gb PoE connector | |
| Interface | Ethernet with POE | |
| Power Consumption | Under 8W | |
| Dimension | 247 (W) x 151.4(D) x 91.2(H) mm | |
| Sensors | Color, Temp, Tilt/Accelerometer | |
